<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Success Together &#187; ann ronan</title>
	<atom:link href="http://grantright.com/tag/ann-ronan/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantright.com</link>
	<description>Grant Right</description>
	<lastBuildDate>Fri, 25 Feb 2011 19:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Green Jobs Innovation Fund Grant</title>
		<link>http://grantright.com/grants/176/</link>
		<comments>http://grantright.com/grants/176/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:49:45 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[federal grant]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=176</guid>
		<description><![CDATA[Green Jobs Innovation Fund (GJIF) Grant President Barack Obama has called on the United States to have “the best educated, most competitive workforce in the world,” once again leading the world in the percentage of Americans with postsecondary degrees and/or industry-recognized certificates and credentials by 2020. The GJIF supports this vision as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Green Jobs Innovation Fund (GJIF) Grant </p>
<p>President Barack Obama has called on the United States to have “the best educated, most competitive workforce in the world,” once again leading the world in the percentage of Americans with postsecondary degrees and/or industry-recognized certificates and credentials by 2020. The GJIF supports this vision as part of the Department’s performance goal to increase the attainment of industry-recognized credentials by American workers. </p>
<p>Competitive grants are available to applicants with existing career training programs, programs that are already established and serving workers, but not necessarily funded by the Department of Labor.  The Department has a specific interest in applications that emphasize the integration of critical components along green career pathways by: 1) forging stronger linkages between Registered Apprenticeship and pre-apprenticeship programs, and 2) integrating the delivery of technical and basic skills training through community-based partnerships. The GJIF is designed to equip workers with the necessary knowledge, skills and abilities (KSAs) to succeed in green industry sectors and occupations. The Department uses a broad framework for defining green jobs with the understanding that green-related KSAs are transferable across industry sectors.</p>
<p>Deadline: March 29, 2011</p>
<p>Maximum Grant Amount: $8,000,000</p>
<p>Grant Link: http://www.doleta.gov/grants/pdf/SGA-DFA-PY-10-07.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grants/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for Higher Education</title>
		<link>http://grantright.com/grant-writing/grant-for-higher-education/</link>
		<comments>http://grantright.com/grant-writing/grant-for-higher-education/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:58:57 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants writing]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=167</guid>
		<description><![CDATA[The Department of Justice has released a grant opportunity for colleges. The Office of Violence Against Women Program:Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus. This program furthers the Department’s mission by strengthening on campus victim services, security, and investigative strategies to prevent and prosecute violent crimes against women on [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice has released a grant opportunity for colleges.  </p>
<p>The Office of Violence Against Women Program:Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus.  This program furthers the Department’s mission by strengthening on campus victim services, security, and investigative strategies to prevent and prosecute violent crimes against women on campuses.Eligibility:Institutions of higher education.  </p>
<p>Deadline for letter of intent is March 10.    Proposal deadline is March 24.   It&#8217;s a 3 year project of $300,000/yr for individual schools or up to $500,000 per year for consortium.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grant-writing/grant-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College and Career Training Grants Program</title>
		<link>http://grantright.com/grant-writing/community-college-and-career-training-grants-program/</link>
		<comments>http://grantright.com/grant-writing/community-college-and-career-training-grants-program/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:23:01 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[GrantRight]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants writing]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=165</guid>
		<description><![CDATA[# Trade Adjustment Assistance Community College and Career Training Grants Program &#8211; SGA-DFA-PY-10-03 The U.S. Department of Labor (DOL or the Department) announces the availability of up to $500 million in grant funds to be awarded under the Trade Adjustment Assistance Community College and Career Training grants program (TAACCCT). These funds are available to eligible [...]]]></description>
			<content:encoded><![CDATA[<p># Trade Adjustment Assistance Community College and Career Training Grants Program &#8211; SGA-DFA-PY-10-03</p>
<p>The U.S. Department of Labor (DOL or the Department) announces the availability of up to $500 million in grant funds to be awarded under the Trade Adjustment Assistance Community College and Career Training grants program (TAACCCT). These funds are available to eligible institutions of higher education to serve workers who are eligible for training under the TAA for workers program in the 50 States, the District of Columbia, and Puerto Rico. The TAACCCT provides community colleges and other eligible institutions of higher education with funds to expand and improve their ability to deliver education and career training programs that can be completed in two years or less, are suited for workers who are eligible for training under the Trade Adjustment Assistance for Workers program, and prepare program participants for employment in high-wage, high-skill occupations. The Department intends to fund grants ranging from $2.5 million to $5 million for individual applicants and from $2.5 million to $20 million for consortium applicants.</p>
<p>Issue Date: February 8, 2011<br />
Closing Date: April 21, 2011<br />
More here:  http://www.doleta.gov/grants/find_grants.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grant-writing/community-college-and-career-training-grants-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for Senior Medicare Patrol</title>
		<link>http://grantright.com/grant-writing/grant-for-senior-medicare-patrol/</link>
		<comments>http://grantright.com/grant-writing/grant-for-senior-medicare-patrol/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:15:10 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants writing]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=162</guid>
		<description><![CDATA[Wonderful grant opportunity for 26 states/District. If you need help writing this proposal, let me know! Department of Health and Human Services (HHS), Administration on Aging (AoA), AoA Center for Program Operations Funding Opportunity Title: Senior Medicare Patrol, Catalog of Federal Domestic Assistance (CFDA) Number: 93.048 Key Dates: The deadline date for submission of applications [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful grant opportunity for 26 states/District.  If you need help writing this proposal, let me know!</p>
<p>Department of Health and Human Services (HHS), Administration on Aging (AoA), AoA Center for Program Operations </p>
<p>Funding Opportunity Title: Senior Medicare Patrol, Catalog of Federal Domestic Assistance (CFDA) Number: 93.048</p>
<p>Key Dates: The deadline date for submission of applications is 11:59 p.m., Eastern Time, on April 4, 2011.</p>
<p>•	Informational Conference Call, February 24, 2011, 10-11:30am ET<br />
      Dial 888-995-9728; Participant Pass code 27606*</p>
<p>•	Submit optional Notice of Intent to apply no later than March 18, 2011</p>
<p>•	Anticipated Project Start Date: June 1, 2011</p>
<p>Executive Summary:  SMP projects recruit retired professionals as volunteer resources to educate beneficiaries and older consumers in their communities about how to prevent, detect and report health care fraud, error and abuse in the Medicare/Medicaid program.  Currently SMPs operate in all states, the District of Columbia, Puerto Rico, Guam and the U.S. Virgin Islands.  </p>
<p>Based on the availability of funds, under this competition, up to twenty-six new or competing continuation cooperative agreements will be awarded at a federal share of up to $180,000 per budget year and a project period of up to three years, in the <strong>following eligible states and District: Alaska, Arizona, Arkansas, Colorado, Delaware, the District of Columbia, Florida, Georgia, Idaho, Kansas, Kentucky, Maine, Massachusetts, Michigan, Montana,  New Jersey, New Mexico, Ohio, Oklahoma, Oregon, Puerto Rico, Tennessee, Texas, Virginia, Washington, and West Virginia.<br />
</strong><br />
To ensure that limited funding for this program is most effectively used to maximize national program coverage, it is necessary to limit the number of SMP grantees to one (1) per state, district or territory.  By eliminating duplicative or overlapping awards to more than one organization within a state, AoA not only maximizes national program coverage, but ensures greater equity in allocation of SMP services to elders irrespective of their state of residence. States not listed above are currently served by SMP projects awarded through 2012 and are not eligible to apply. </p>
<p>Public and/or nonprofit agencies and organizations, including faith-based and community-based organizations, and Indian tribal governments (American Indian/Alaskan Native/Native American), are eligible to apply under this program announcement. </p>
<p>Applicants must provide a comprehensive, collaborative plan for statewide SMP program coverage which targets isolated and hard-to-reach, and other vulnerable populations within their state. No more than one project grant will be awarded for program activities within each single eligible state or the District of Columbia. Applicants who apply to operate a project in more than one State must submit a separate SF 424 for each and enter the appropriate State code for each on line 14 of the SF 424 (Attachment A)</p>
<p>Successful applicants must be able to conduct a three-year state-wide SMP project which provides healthcare fraud control outreach and education that achieves programmatic goals. </p>
<p>The award is a cooperative agreement because the Administration on Aging will be substantially involved in the development and execution of the project activities. </p>
<p>Applicants (with the exception of Puerto Rico) must provide at least 25 % of the project’s total cost from non-Federal resources as specified. This requirement may be waived by the Assistant Secretary for Aging, if the authorizing representative submits a written request that documents the unique circumstances where it may be warranted.</p>
<p>You can get this grant application here:  http://www.aoa.gov/AoARoot/Grants/Funding/index.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grant-writing/grant-for-senior-medicare-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for Community Colleges</title>
		<link>http://grantright.com/grants/grant-for-community-colleges/</link>
		<comments>http://grantright.com/grants/grant-for-community-colleges/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:39:43 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants writing]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=160</guid>
		<description><![CDATA[While this is a small grant ($12,000 over 3 years), I&#8217;m happy to see funding for this topic of education for workers over the age of 50. Deadline is March 4, 2011. The American Association of Community Colleges Program: Plus 50 Completion Strategy Grants seeks proposals from community colleges committed to enhancing or expanding their [...]]]></description>
			<content:encoded><![CDATA[<p>While this is a small grant ($12,000 over 3 years), I&#8217;m happy to see funding for this topic of education for workers over the age of 50.  Deadline is March 4, 2011. </p>
<p>The American Association of Community Colleges Program: Plus 50 Completion Strategy Grants seeks proposals from community colleges committed to enhancing or expanding their existing programs for students 50 years of age and older—particularly those who have earned prior college credits without earning a credential—to ensure that they obtain the degrees, certificates, and not-for-credit credentials sought by employers in high-demand, high-growth fields.</p>
<p>The grant will support career development and other support services that foster completion; redesigning programs to meet specific needs such as offering noncredit and credit, compressed, fast-tracked, or accelerated courses; recruiting and reaching out to the plus 50 population; offering professional development to faculty to enhance their effectiveness in working with plus 50 students; assessing prior learning; capturing previously earned credits; establishing or enhancing collaboration and partnerships with local employers; increasing access to college for plus 50 students (e; g; , making accommodations for job or transportation challenges to class attendance).</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grants/grant-for-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Free Communities Grant</title>
		<link>http://grantright.com/grants/drug-free-communities-grant/</link>
		<comments>http://grantright.com/grants/drug-free-communities-grant/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:05:00 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[federal grant]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=158</guid>
		<description><![CDATA[The Health and Human Services Agency has released a Request for Application for the Drug-Free Communities Support grant. 75 grants will be awarded of up to $125,000. Deadline is March 18, 2011. The purpose of this program is to establish and strengthen collaboration to support the efforts of community coalitions working to prevent and reduce [...]]]></description>
			<content:encoded><![CDATA[<p>The Health and Human Services Agency has released a Request for Application for the Drug-Free Communities Support grant.  75 grants will be awarded of up to $125,000.  Deadline is March 18, 2011.</p>
<p>The purpose of this program is to establish and strengthen collaboration to support the efforts of community coalitions working to prevent and reduce substance use among youth.  The funding is meant to achieve two major goals: Establish and strengthen collaboration among communities, public and private nonprofit agencies, and Federal, State, local, and tribal governments to support the efforts of community coalitions to prevent and reduce substance use among youth and to reduce substance use among youth and, over time, reduce substance abuse among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grants/drug-free-communities-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for Indian Tribe Community Service Program</title>
		<link>http://grantright.com/grants/grant-for-indian-tribe-community-service-program/</link>
		<comments>http://grantright.com/grants/grant-for-indian-tribe-community-service-program/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:12:57 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants writing]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=155</guid>
		<description><![CDATA[The Corporation for National and Community ServiceProgram:Learn and Serve America anticipates availability of approximately $650,000 to award approximately 3 to 4 new grants of approximately $70,000 to $250,000 for 1 to 3 year programs. Deadline is March 3, 2011 Through school-based grants, they will fund service-learning programs to improve academic achievement and increase civic and [...]]]></description>
			<content:encoded><![CDATA[<p>The Corporation for National and Community ServiceProgram:Learn and Serve America anticipates availability of approximately $650,000 to award approximately 3 to 4 new grants of approximately $70,000 to $250,000 for 1 to 3 year programs.  Deadline is March 3, 2011</p>
<p>Through  school-based grants, they will fund service-learning programs to improve academic achievement and increase civic and academic engagement for children and youth. These service-learning programs aim to accelerate education for students, while helping youth to confront local challenges and make their communities vibrant places to live. </p>
<p>Those School-Based  Indian Tribes and U.S. Territories who receive a grant will be able to: enhance and/or expand effective service-learning programs already underway; or develop new service-learning programs in tribal communities or areas within the U.S. Territories.</p>
<p>Eligible applicants include any federally-recognized Indian Tribe or “State Educational Agencies” for the following U.S. Territories – Virgin Islands, Guam, American Samoa, and the Commonwealth of the Northern Mariana Islands. Applicants may propose to directly operate service-learning programs, in partnership with local K-12 school(s), that meet the statutory definition of service-learning, or propose to award subgrants to local educational agencies or local K-12 school(s) which in turn implement service-learning programs that meet the statutory definition of service-learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grants/grant-for-indian-tribe-community-service-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Grants Available San Bernardino &amp; Riverside County, CA</title>
		<link>http://grantright.com/grant-writing/community-grants-available-san-bernardino-riverside-county-ca/</link>
		<comments>http://grantright.com/grant-writing/community-grants-available-san-bernardino-riverside-county-ca/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:58:52 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=152</guid>
		<description><![CDATA[The Community Foundation of San Bernardino and Riverside counties has two open grants. The Community Impact Fund comprises the Foundation&#8217;s unrestricted grantmaking to support a wide-range of community needs such as health and human services, families and youth, environment, arts and culture, civic and public . The deadline is February 9, 2011. The Youth Grantmakers [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Foundation of San Bernardino and Riverside counties has two open grants.</p>
<p>The Community Impact Fund comprises the Foundation&#8217;s unrestricted grantmaking to support a wide-range of community needs such as health and human services, families and youth, environment, arts and culture, civic and public . The deadline is February 9, 2011.</p>
<p> The Youth Grantmakers Fund is a special fund allocation for projects, programs and/or activities that address issues facing youth such as: alcohol use and drug use, teen pregnancy, academic stress, college/future plans, family neglect &#038; violence, job availability.  The deadline is February 15, 2011.</p>
<p> Eligible nonprofits may apply to both grant opportunities.</p>
<p>Click on links below to launch grant guidelines and applications:</p>
<p> The Community Impact Fund Guidelines:  http://bit.ly/i3X9SD</p>
<p>Community Impact Fund Grant Application: http://bit.ly/gf1jXV</p>
<p>Youth Grantmakers Fund Guidelines and Application: http://bit.ly/gOzPMR </p>
<p> You can also access the information from the Community Foundation website:</p>
<p>http://www.thecommunityfoundation.net/grants/grantsSchedule.html</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grant-writing/community-grants-available-san-bernardino-riverside-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Grants</title>
		<link>http://grantright.com/grants/diabetes-grants/</link>
		<comments>http://grantright.com/grants/diabetes-grants/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:53:05 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=146</guid>
		<description><![CDATA[Bristol-Myers Squibb Foundation has diabetes grants available to improve health outcomes of people living with type 2 diabetes in the United States.  Their &#8220;Together on Diabetes&#8221; project will provide $100 million dollars over five years to teach patients how to manage their diabetes, provide community-based supportive services and community mobilization.  The project will focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol-Myers Squibb Foundation has diabetes grants available to improve health outcomes of people living with type 2 diabetes in the United States.  Their &#8220;Together on Diabetes&#8221; project will provide $100 million dollars over five years to teach patients how to manage their diabetes, provide community-based supportive services and community mobilization.  The project will focus on adult populations disproproportionately affected by type 2 diabetes.</p>
<p>Their first project targets African American women.  Five grants of $300,000 each for 2 year projects will be awarded.  Grant funds will support a 4-month planning phase and a 20-month implementation and evaluation phase for collaborative, community-based projects that serve a minimum of 150 African American women living with type 2 diabetes.  Proposals are due January 31, 2011.   More information can be found here: http://bit.ly/bristolmyers.</p>
<p>The number of Americans with type 2 diabetes could grow from the current 1 in 10 to 1 in 3 in 2050.  With funding provided by the Together on Diabetes initiatives and other projects, I hope this is one prediction that doesn&#8217;t come true.</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grants/diabetes-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Education Grant Available</title>
		<link>http://grantright.com/grant-writing/nursing-education-grant-available/</link>
		<comments>http://grantright.com/grant-writing/nursing-education-grant-available/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:50:06 +0000</pubDate>
		<dc:creator>Ann Ronan PhD</dc:creator>
				<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[ann ronan]]></category>
		<category><![CDATA[federal grant]]></category>
		<category><![CDATA[nursing continuing education]]></category>
		<category><![CDATA[nursing education]]></category>
		<category><![CDATA[nursing grants]]></category>

		<guid isPermaLink="false">http://grantright.com/?p=95</guid>
		<description><![CDATA[Thirty six Nurse Education, Practice, Quality and Retention (NEPQR) Grants are available of an estimated average of $287,000 each. Applications are due by January 21, 2011. Grants are available for projects to strengthen and enhance the capacity for nurse education, practice and retention to address the nursing shortage. Applicants must select and focus on one [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty six Nurse Education, Practice, Quality and Retention (NEPQR) Grants are available of an estimated average of $287,000 each.  Applications are due by January 21, 2011.</p>
<p>Grants are available for projects to strengthen and enhance the capacity for nurse education, practice and retention to address the nursing shortage. Applicants must select and focus on one of the nine purposes in the grant application. The Education priority area includes Purpose E1) expanding enrollment in baccalaureate nursing programs; Purpose E2)developing and implementing internship and residency programs to encourage mentoring and the development of specialties; and, Purpose E3) providing education in new technologies, including distance learning methodologies.</p>
<p>The Practice priority area includes Purpose P1)estblishing or expanding nursing practice arrangements in non-institutional settings to demonstrate methods to improve access to primary health care in medically underserved communities; Purpose P2)providing care for underserved populations and other high-risk groups; Purpose P3)providing managed care, quality improvement, and other skills needed to practice in existing and emerging organized health care systems; and, Purpose P4)developing cultural competencies among nurses.</p>
<p>The Retention priority area includes Purpose R1)career ladder bridge programs which promote career advancement for registered nurses and nursing personnel; and, Purpose R2)enhancing patient care delivery systems through improving the retention of registered nurses and enhancing patient care.</p>
<p>My grant writing specialty is health care and medical education.  Let me know if your organization could use help in applying for these funds!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantright.com/grant-writing/nursing-education-grant-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

